close X
false
|
1/8 Open Electric Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERARDI, BILLYBILLY BERARDI | 5305386 |
| 2 | DULLIVAN, ALLANALLAN DULLIVAN | 6067118 |
| 3 | GRIFFIN, MIKEYMIKEY GRIFFIN | 6811820 |
| 4 | LINDER, RODRICKRODRICK LINDER | 8314267 |
| 5 | MEAKER, TOMMYTOMMY MEAKER | 4386247 |
| 6 | STEELE, GARYGARY STEELE | 9021419 |
| 7 | WHITE, MARKMARK WHITE | 2659863 |
|
1/10 Open 4wd Sct
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LEWIS, GERALDGERALD LEWIS | 3667895 |
| 2 | STEELE, GARYGARY STEELE | 8949991 |
| 3 | SWEZEY, JERRYJERRY SWEZEY | 3777883 |
|
1/8 Open Electric Truggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERARDI, BILLYBILLY BERARDI | 9643557 |
| 2 | BOATWRIGHT, LARMONDLARMOND BOATWRIGHT | 3953831 |
| 3 | DULLIVAN, ALLANALLAN DULLIVAN | 3009178 |
| 4 | LEWIS, GERALDGERALD LEWIS | 4782932 |
| 5 | SWEZEY, JERRYJERRY SWEZEY | |
| 6 | WHITE, MARKMARK WHITE | 3651436 |
|
1/8 Open Nitro Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PRICE, THEOTHEO PRICE | 1337356 |
| 2 | SCHLITTER, JASONJASON SCHLITTER | 7907938 |
|
Novice
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LEWIS, KADYNKADYN LEWIS | 3605939 |
| 2 | MONTGOMERY, MONTYMONTY MONTGOMERY | 6367245 |
| 3 | OLIVER, CLIFFCLIFF OLIVER | 7991093 |
| Race Track | Capital City Raceway |
|---|---|
| Registrations |
Entries: 21 Drivers: 15 |
| Total Race Laps | 575 |